Patents · EE
PCT national-phase entries · 65
WIPO NPE file (2026-10-22), event rows, not granted patents. Showing the latest 60.
| IA number | national number | event | date |
|---|---|---|---|
| PCT/US2025/014289 | P202600022 | E | 2026-08-25 |
| PCT/CZ2023/000020 | P202500003 | G | 2026-08-17 |
| PCT/CN2025/099175 | P202600018 | P | 2026-08-17 |
| PCT/CN2025/099175 | P202600018 | E | 2026-07-03 |
| PCT/UA2024/000027 | U202600018 | E | 2026-04-06 |
| PCT/IB2024/055845 | P202600001 | P | 2026-02-16 |
| PCT/IB2022/053224 | P202400025 | G | 2026-01-15 |
| PCT/IB2024/055845 | P202600001 | E | 2026-01-14 |
| PCT/US2024/025116 | P202500046 | P | 2025-12-15 |
| PCT/US2024/025116 | P202500046 | E | 2025-11-18 |
| PCT/CZ2023/000046 | P202500025 | P | 2025-11-17 |
| PCT/IB2024/053193 | U202500051 | E | 2025-10-30 |
| PCT/CZ2023/000046 | P202500025 | E | 2025-07-07 |
| PCT/CN2023/075416 | P202300025 | W | 2025-05-12 |
| PCT/CZ2023/000020 | P202500003 | P | 2025-04-15 |
| PCT/US2020/055206 | P202200008 | R | 2025-02-06 |
| PCT/CZ2023/000020 | P202500003 | E | 2025-01-08 |
| PCT/CN2023/088930 | P202400024 | P | 2024-12-16 |
| PCT/IB2022/053224 | P202400025 | P | 2024-12-16 |
| PCT/IB2022/053224 | P202400025 | E | 2024-10-30 |
| PCT/CN2023/088930 | P202400024 | E | 2024-10-21 |
| PCT/US2020/022007 | P202200012 | G | 2024-08-15 |
| PCT/CZ2022/000027 | P202300031 | P | 2024-04-15 |
| PCT/RU2020/000628 | P202200013 | G | 2024-04-15 |
| PCT/CN2023/075416 | P202300025 | P | 2024-01-15 |
| PCT/IB2021/054261 | P202200014 | G | 2024-01-15 |
| PCT/IB2022/052069 | P202300030 | R | 2024-01-03 |
| PCT/GB2016/051399 | P201800030 | W | 2024-01-02 |
| PCT/CZ2022/000027 | P202300031 | E | 2023-12-16 |
| PCT/IB2022/052069 | P202300030 | E | 2023-12-08 |
| PCT/EP2020/065110 | U202200024 | G | 2023-10-16 |
| PCT/EP2020/065108 | U202200023 | G | 2023-10-16 |
| PCT/EE2021/000002 | U20220003 | W | 2023-10-11 |
| PCT/CN2023/075416 | P202300025 | E | 2023-09-25 |
| PCT/US2021/063531 | P202300022 | P | 2023-08-15 |
| PCT/US2021/063531 | P202300022 | E | 2023-07-17 |
| PCT/IB2020/051741 | P202100025 | R | 2023-05-25 |
| PCT/US2020/055206 | P202200008 | P | 2022-06-15 |
| PCT/US2020/055206 | P202200008 | E | 2022-05-11 |
| PCT/IB2020/051741 | P202100025 | E | 2021-10-18 |
| PCT/CZ2019/000002 | U202100002 | G | 2021-10-15 |
| PCT/CZ2020/000011 | U202100042 | E | 2021-10-06 |
| PCT/CZ2019/000039 | U202100011 | G | 2021-06-15 |
| PCT/CZ2019/000049 | U202100025 | E | 2021-05-24 |
| PCT/CZ2018/000004 | U201900040 | G | 2021-04-15 |
| PCT/CZ2019/000039 | U202100011 | E | 2021-02-25 |
| PCT/CZ2019/000002 | U202100002 | E | 2021-01-11 |
| PCT/CZ2015/000087 | P201700008 | W | 2020-03-09 |
| PCT/RU2016/000793 | P201800015 | W | 2019-10-30 |
| PCT/FI2015/050335 | P201700039 | W | 2019-02-28 |
| PCT/GB2016/051399 | P201800030 | P | 2019-02-15 |
| PCT/GB2016/051399 | P201800030 | E | 2018-12-12 |
| PCT/JP2017/005511 | P201800026 | P | 2018-11-15 |
| PCT/US2016/024776 | P201800028 | P | 2018-11-15 |
| PCT/US2016/024776 | P201800028 | E | 2018-10-16 |
| PCT/JP2017/005511 | P201800026 | E | 2018-10-03 |
| PCT/RU2016/000793 | P201800015 | P | 2018-08-15 |
| PCT/RU2016/000793 | P201800015 | E | 2018-07-06 |
| PCT/FI2015/050335 | P201700039 | P | 2018-01-15 |
| PCT/IB2016/050050 | P201700028 | W | 2018-01-04 |
No seed-topic US-style records for this office.