Office
Patents · DE
0 record(s) in the office index.
Coverage: Full text in this corpus is US-only. DE is metadata/abstract coverage in this index; full text is not held for this office.
Worldwide offices held: see the office list. A query is filtered to this office, not re-ranked from another office's hits.
By year
2025 9 2024 70 2023 91 2022 84 2021 88 2020 146 2019 142 2018 147 2017 117 2016 120 2015 129 2014 121 2013 116 2012 100 2011 51 2010 46
PCT national-phase entries · 448,366
WIPO NPE file (2026-10-22), event rows, not granted patents. Showing the latest 60.
| IA number | national number | event | date |
|---|---|---|---|
| PCT/JP2024/039624 | 112024005145 | P | 2026-09-24 |
| PCT/JP2023/045042 | 112023007176 | P | 2026-09-24 |
| PCT/JP2024/041294 | 112024004931 | P | 2026-09-24 |
| PCT/JP2025/007296 | 112025000333 | P | 2026-09-24 |
| PCT/KR2018/003432 | 112018006791 | G | 2026-09-24 |
| PCT/KR2021/007043 | 112021003143 | G | 2026-09-24 |
| PCT/JP2024/002718 | 112024004849 | P | 2026-09-24 |
| PCT/JP2024/042760 | 112024005150 | P | 2026-09-24 |
| PCT/JP2024/040986 | 112024005146 | P | 2026-09-24 |
| PCT/TR2024/051340 | 112024004779 | P | 2026-09-24 |
| PCT/JP2024/007417 | 112024004558 | P | 2026-09-24 |
| PCT/JP2024/040808 | 112024005196 | P | 2026-09-24 |
| PCT/JP2025/002988 | 112025000386 | P | 2026-09-24 |
| PCT/JP2024/030172 | 112024004806 | P | 2026-09-24 |
| PCT/JP2023/032016 | 112023004802 | G | 2026-09-24 |
| PCT/JP2024/040435 | 112024005176 | P | 2026-09-24 |
| PCT/JP2024/039761 | 112024004935 | P | 2026-09-24 |
| PCT/JP2023/044662 | 112023007168 | P | 2026-09-24 |
| PCT/JP2024/042037 | 112024004972 | P | 2026-09-24 |
| PCT/KR2015/009491 | 112015005007 | G | 2026-09-24 |
| PCT/JP2024/010803 | 112024005107 | P | 2026-09-24 |
| PCT/EP2016/052995 | 112016000223 | G | 2026-09-24 |
| PCT/JP2024/026349 | 112024004626 | P | 2026-09-24 |
| PCT/JP2024/001038 | 112024005069 | P | 2026-09-24 |
| PCT/JP2023/043028 | 112023007158 | P | 2026-09-24 |
| PCT/KR2020/012208 | 112020005563 | G | 2026-09-24 |
| PCT/JP2024/005623 | 112024004866 | P | 2026-09-24 |
| PCT/SE2024/050913 | 112024005172 | P | 2026-09-24 |
| PCT/JP2025/009498 | 112025000346 | P | 2026-09-24 |
| PCT/JP2023/044000 | 112023007165 | P | 2026-09-24 |
| PCT/JP2025/011668 | 112025000371 | P | 2026-09-24 |
| PCT/JP2024/042400 | 112024005047 | P | 2026-09-24 |
| PCT/JP2024/038209 | 112024004678 | P | 2026-09-24 |
| PCT/JP2024/024823 | 112024004758 | P | 2026-09-24 |
| PCT/CN2025/133196 | 112025000332 | P | 2026-09-24 |
| PCT/JP2025/006943 | 112025000376 | P | 2026-09-24 |
| PCT/JP2025/001330 | 112025000396 | P | 2026-09-24 |
| PCT/JP2024/034017 | 212024000501 | G | 2026-09-24 |
| PCT/JP2024/039058 | 112024004658 | P | 2026-09-24 |
| PCT/JP2024/002156 | 112024004582 | P | 2026-09-24 |
| PCT/JP2025/000398 | 112025000370 | P | 2026-09-24 |
| PCT/JP2024/041424 | 112024004976 | P | 2026-09-24 |
| PCT/JP2025/003450 | 112025000348 | P | 2026-09-24 |
| PCT/JP2024/036397 | 112024005072 | P | 2026-09-24 |
| PCT/JP2024/042742 | 112024004595 | P | 2026-09-24 |
| PCT/JP2025/003837 | 112025000399 | P | 2026-09-24 |
| PCT/JP2025/003451 | 112025000358 | P | 2026-09-24 |
| PCT/KR2025/014148 | 212025000178 | G | 2026-09-24 |
| PCT/JP2024/036008 | 112024005066 | P | 2026-09-24 |
| PCT/JP2024/036210 | 112024004553 | P | 2026-09-24 |
| PCT/JP2024/019871 | 112024004805 | P | 2026-09-24 |
| PCT/SE2024/050912 | 112024004712 | P | 2026-09-24 |
| PCT/KR2024/096931 | 112024005195 | P | 2026-09-24 |
| PCT/JP2024/003776 | 112024004947 | P | 2026-09-24 |
| PCT/JP2024/003322 | 112024004919 | P | 2026-09-24 |
| PCT/JP2025/005272 | 112025000381 | P | 2026-09-24 |
| PCT/JP2023/045067 | 112023007179 | P | 2026-09-24 |
| PCT/JP2024/045193 | 112024004599 | P | 2026-09-24 |
| PCT/JP2024/005871 | 112024005110 | P | 2026-09-24 |
| PCT/JP2023/035218 | 112023006687 | P | 2026-09-24 |
Measured series
Data table (Patent records by publication year · DE)
| x | filings |
|---|---|
| 1990 | 227 |
| 1991 | 259 |
| 1992 | 278 |
| 1993 | 246 |
| 1994 | 286 |
| 1995 | 265 |
| 1996 | 293 |
| 1997 | 309 |
| 1998 | 332 |
| 1999 | 368 |
| 2000 | 218 |
| 2001 | 238 |
| 2002 | 319 |
| 2003 | 314 |
| 2004 | 148 |
| 2005 | 138 |
| 2006 | 113 |
| 2007 | 68 |
| 2008 | 50 |
| 2009 | 52 |
| 2010 | 46 |
| 2011 | 51 |
| 2012 | 100 |
| 2013 | 116 |
| 2014 | 121 |
| 2015 | 129 |
| 2016 | 120 |
| 2017 | 117 |
| 2018 | 147 |
| 2019 | 142 |
| 2020 | 146 |
| 2021 | 88 |
| 2022 | 84 |
| 2023 | 91 |
| 2024 | 70 |
| 2025 | 9 |
Records
No records in the local index for this office. That is a gap, not an empty world.